Admission Rates
Prices, schedules and hours are subject to change.
| Exhibits Admission Only | IMAX Film | ||
| Regular IMAX | Special Engagement | ||
| Adults (16-64) | $18.00 | $9.00 | $15.00 |
| Seniors (65+) | $16.00 | $8.00 | $13.50 |
| Youth (6-15) | $13.00 | $7.00 | $12.00 |
| Child (3-5) | $10.00 | $6.00 | $10.00 |
| Members (16+) | FREE | FREE* | $12.00 |
| Members (3-15) | FREE | FREE* | $10.00 |
| Exhibits Admission & IMAX Film* | Exhibits Admission & Planetarium Show or Laser Matinee* | ||
| Regular IMAX | Special Engagement | ||
| Adults (16-64) | $22.00 | $26.50 | $21.00 |
| Seniors (65+) | $20.00 | $23.50 | $19.00 |
| Youth (6-15) | $17.00 | $20.00 | $16.00 |
| Child (3-5) | $14.00 | $16.00 | $13.00 |
| Members (16+) | FREE* | $12.00 | FREE* |
| Members (3-15) | FREE* | $10.00 | FREE* |
*Prices do not include Special Engagement Exhibits. Laser Matinees are not available on all days. Children under the age of 4 are not admitted into the planetarium shows. Members without sufficient IMAX entitlements pay a discounted rate of $6.00 for regular IMAX films.
Seattle Laser Dome Evening Shows
| Thursdays | Friday-Sunday |
|
| All Ages |
$6.00 | $9.75 |
| Members | $5.00 | $7.75 |
Personal laser message just $50.00.